<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for REPUTATION METRICS</title>
	<atom:link href="http://reputation-metrics.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://reputation-metrics.org</link>
	<description>Media, Reputation, Intangibles, Brands, Crisis. Based in media and social media impact and content analysis. By Francesc Pujol. A Blog of Media, Reputation and Intangibles center MRI Universidad de Navarra</description>
	<lastBuildDate>Thu, 23 May 2013 09:36:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on One Billion Views for New Youtube Video by PSY? No. People Rather Dislike A Disgusting Gentleman M/V by fpujolmri</title>
		<link>http://reputation-metrics.org/2013/04/14/one-billion-views-for-new-youtube-video-by-psy-no-people-rather-dislike-a-disgusting-gentleman-mv/#comment-4173</link>
		<dc:creator><![CDATA[fpujolmri]]></dc:creator>
		<pubDate>Thu, 23 May 2013 09:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://reputation-metrics.org/?p=4206#comment-4173</guid>
		<description><![CDATA[Hello Maria.

The short anwer to WHEN Gentleman will reach the 1 billion visits is never.
It won&#039;t reach that mark, like almost all videos in Youtube. There are some exceptional exceptions, and Gentleman is not within this category. 
This is what we anticipated after one day, after two weeks and what we confirm again after6 weeks (counting 355 million views).]]></description>
		<content:encoded><![CDATA[<p>Hello Maria.</p>
<p>The short anwer to WHEN Gentleman will reach the 1 billion visits is never.<br />
It won&#8217;t reach that mark, like almost all videos in Youtube. There are some exceptional exceptions, and Gentleman is not within this category.<br />
This is what we anticipated after one day, after two weeks and what we confirm again after6 weeks (counting 355 million views).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Billion Views for New Youtube Video by PSY? No. People Rather Dislike A Disgusting Gentleman M/V by Greg Karber vs Abercrombie &#38; Fitch: The Viral Ingredients of a Serious Reputation Crisis &#8211; #FitchTheHomeless &#124; REPUTATION METRICS</title>
		<link>http://reputation-metrics.org/2013/04/14/one-billion-views-for-new-youtube-video-by-psy-no-people-rather-dislike-a-disgusting-gentleman-mv/#comment-4131</link>
		<dc:creator><![CDATA[Greg Karber vs Abercrombie &#38; Fitch: The Viral Ingredients of a Serious Reputation Crisis &#8211; #FitchTheHomeless &#124; REPUTATION METRICS]]></dc:creator>
		<pubDate>Thu, 16 May 2013 11:48:03 +0000</pubDate>
		<guid isPermaLink="false">http://reputation-metrics.org/?p=4206#comment-4131</guid>
		<description><![CDATA[[&#8230;] in previous cases (like &#8216;Gentleman by PSY dynamics&#8217;), instead of using information about views, we provide the dynamics of comments and [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] in previous cases (like &#8216;Gentleman by PSY dynamics&#8217;), instead of using information about views, we provide the dynamics of comments and [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Billion Views for New Youtube Video by PSY? No. People Rather Dislike A Disgusting Gentleman M/V by Maria</title>
		<link>http://reputation-metrics.org/2013/04/14/one-billion-views-for-new-youtube-video-by-psy-no-people-rather-dislike-a-disgusting-gentleman-mv/#comment-4110</link>
		<dc:creator><![CDATA[Maria]]></dc:creator>
		<pubDate>Sun, 05 May 2013 16:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://reputation-metrics.org/?p=4206#comment-4110</guid>
		<description><![CDATA[Thank you for the reply. You know, I&#039;ve been thinking a lot about this article. Let me quote the conclusion of your post, here it is: &quot;Billion? Our answer is NO. We estimate that PSY Gentleman M/V will not reach the 1 billion views score&quot; ; &quot;we do not expect ‘Gentleman’ to reach the 1 Billion mark.&quot;. It&#039;s interesting... It&#039;s almost as if you think that the video will never reach the 1 billion mark. Which brings me to my point: it&#039;s a fact that the video WILL get to 1 billion, SOONER OR LATER, right? Whether it will reach the billion mark in three month from now, or in six months from now, or in ten months from now, it&#039;s a fact that it WILL. Therefore, I started to wonder why do you keep saying that the video won&#039;t reach the billion mark? I think you should accept that it will hit the billion, and you should consider adding to your estimations the name of the month when the video will hit the billion. Is it September? Or is it December? Is it August, or is it January? Think about it : even if it will get to the point where the video will gather only 3 million views per day, it will still hit the billion by the end of 2013. I think Gentleman is bound to become the second video in the history of youtube which will hit the 1 billion mark, it&#039;s only a matter of time. I think that in your post, you asked the wrong question; the question is not &quot;will it hit the billion?&quot;, the correct question should be &quot;WHEN will it hit the billion?&quot;. Or maybe... am I missing something? Who knows, maybe I&#039;m missing something important, so please correct me if you think I&#039;m wrong. Cheers.]]></description>
		<content:encoded><![CDATA[<p>Thank you for the reply. You know, I&#8217;ve been thinking a lot about this article. Let me quote the conclusion of your post, here it is: &#8220;Billion? Our answer is NO. We estimate that PSY Gentleman M/V will not reach the 1 billion views score&#8221; ; &#8220;we do not expect ‘Gentleman’ to reach the 1 Billion mark.&#8221;. It&#8217;s interesting&#8230; It&#8217;s almost as if you think that the video will never reach the 1 billion mark. Which brings me to my point: it&#8217;s a fact that the video WILL get to 1 billion, SOONER OR LATER, right? Whether it will reach the billion mark in three month from now, or in six months from now, or in ten months from now, it&#8217;s a fact that it WILL. Therefore, I started to wonder why do you keep saying that the video won&#8217;t reach the billion mark? I think you should accept that it will hit the billion, and you should consider adding to your estimations the name of the month when the video will hit the billion. Is it September? Or is it December? Is it August, or is it January? Think about it : even if it will get to the point where the video will gather only 3 million views per day, it will still hit the billion by the end of 2013. I think Gentleman is bound to become the second video in the history of youtube which will hit the 1 billion mark, it&#8217;s only a matter of time. I think that in your post, you asked the wrong question; the question is not &#8220;will it hit the billion?&#8221;, the correct question should be &#8220;WHEN will it hit the billion?&#8221;. Or maybe&#8230; am I missing something? Who knows, maybe I&#8217;m missing something important, so please correct me if you think I&#8217;m wrong. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Billion Views for New Youtube Video by PSY? No. People Rather Dislike A Disgusting Gentleman M/V by kl</title>
		<link>http://reputation-metrics.org/2013/04/14/one-billion-views-for-new-youtube-video-by-psy-no-people-rather-dislike-a-disgusting-gentleman-mv/#comment-4059</link>
		<dc:creator><![CDATA[kl]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 06:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://reputation-metrics.org/?p=4206#comment-4059</guid>
		<description><![CDATA[don&#039;t forget...when beliebers found out about Psy breaking JB&#039;s first day view record...they probably went to dislike the video in droves...and they dragged down Gangnam&#039;s ratio quite a bit last time when it was about to overtake baby]]></description>
		<content:encoded><![CDATA[<p>don&#8217;t forget&#8230;when beliebers found out about Psy breaking JB&#8217;s first day view record&#8230;they probably went to dislike the video in droves&#8230;and they dragged down Gangnam&#8217;s ratio quite a bit last time when it was about to overtake baby</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Billion Views for New Youtube Video by PSY? No. People Rather Dislike A Disgusting Gentleman M/V by fpujolmri</title>
		<link>http://reputation-metrics.org/2013/04/14/one-billion-views-for-new-youtube-video-by-psy-no-people-rather-dislike-a-disgusting-gentleman-mv/#comment-4046</link>
		<dc:creator><![CDATA[fpujolmri]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 10:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://reputation-metrics.org/?p=4206#comment-4046</guid>
		<description><![CDATA[Thanks.
You raised there a very good point.
No, I did not consider promoted external push to watch the video.
This will increase their number of views with no doubt. They need desesperately this artificial help indeed. In these additional (and critical) couple of days after release, Gentleman reached the 202 million views (22 April). Although an impressive number, this is already 4 million views below our worst scenario.
Massive viewing nevertheless are not driven by millions of $ in marketing, but in viewers reaction. My final verdict remains unchanged. 700 millions views under the best possible scenario. 400 in the worst case.]]></description>
		<content:encoded><![CDATA[<p>Thanks.<br />
You raised there a very good point.<br />
No, I did not consider promoted external push to watch the video.<br />
This will increase their number of views with no doubt. They need desesperately this artificial help indeed. In these additional (and critical) couple of days after release, Gentleman reached the 202 million views (22 April). Although an impressive number, this is already 4 million views below our worst scenario.<br />
Massive viewing nevertheless are not driven by millions of $ in marketing, but in viewers reaction. My final verdict remains unchanged. 700 millions views under the best possible scenario. 400 in the worst case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One Billion Views for New Youtube Video by PSY? No. People Rather Dislike A Disgusting Gentleman M/V by Maria</title>
		<link>http://reputation-metrics.org/2013/04/14/one-billion-views-for-new-youtube-video-by-psy-no-people-rather-dislike-a-disgusting-gentleman-mv/#comment-4045</link>
		<dc:creator><![CDATA[Maria]]></dc:creator>
		<pubDate>Tue, 23 Apr 2013 06:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://reputation-metrics.org/?p=4206#comment-4045</guid>
		<description><![CDATA[Very interesting, thank you for the data. They say that PSY will finally start his promotions (on TV &amp; Radio) in a few days. You think that this factor can drastically change your prediction regarding his video not reaching a billion views?]]></description>
		<content:encoded><![CDATA[<p>Very interesting, thank you for the data. They say that PSY will finally start his promotions (on TV &amp; Radio) in a few days. You think that this factor can drastically change your prediction regarding his video not reaching a billion views?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Dzhokhar Tsarnaev (Jahar) friends reacted in Twitter when they learnt that he was Boston bombing suspect by RICHARD WRIGHT</title>
		<link>http://reputation-metrics.org/2013/04/20/how-dzhokhar-tsarnaev-jahar-friends-reacted-in-twitter-when-they-learnt-that-he-was-boston-bombing-suspect/#comment-4039</link>
		<dc:creator><![CDATA[RICHARD WRIGHT]]></dc:creator>
		<pubDate>Mon, 22 Apr 2013 05:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://reputation-metrics.org/?p=4276#comment-4039</guid>
		<description><![CDATA[dam reading his friend comments it hits my hart I also have friend who&#039;ve run a muck its hard to take  but real is real lets just see how thangs play out .to all gods protection!]]></description>
		<content:encoded><![CDATA[<p>dam reading his friend comments it hits my hart I also have friend who&#8217;ve run a muck its hard to take  but real is real lets just see how thangs play out .to all gods protection!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Journalism. Twitter Live Coverage of Crisis &#8211; Risks and Rewards for @bostonglobe &#8211; Impact Analysis Boston Marathon Bombing &#8211; April 2013 by The media in the Boston blasts &#124;</title>
		<link>http://reputation-metrics.org/2013/04/19/social-media-journalism-twitter-live-coverage-of-crisis-risks-and-rewards-for-bostonglobe-impact-analysis-boston-marathon-bombing-april-2013/#comment-4037</link>
		<dc:creator><![CDATA[The media in the Boston blasts &#124;]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 22:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://reputation-metrics.org/?p=4225#comment-4037</guid>
		<description><![CDATA[[...] &#8230; more [...]]]></description>
		<content:encoded><![CDATA[<p>[...] &#8230; more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Journalism. Twitter Live Coverage of Crisis &#8211; Risks and Rewards for @bostonglobe &#8211; Impact Analysis Boston Marathon Bombing &#8211; April 2013 by Intensidad en Twitter del terremoto de Pamplona de magnitud 4.0 &#8211; 20 abril 2013 &#124; Métricas de reputación en social media</title>
		<link>http://reputation-metrics.org/2013/04/19/social-media-journalism-twitter-live-coverage-of-crisis-risks-and-rewards-for-bostonglobe-impact-analysis-boston-marathon-bombing-april-2013/#comment-4036</link>
		<dc:creator><![CDATA[Intensidad en Twitter del terremoto de Pamplona de magnitud 4.0 &#8211; 20 abril 2013 &#124; Métricas de reputación en social media]]></dc:creator>
		<pubDate>Sun, 21 Apr 2013 09:51:36 +0000</pubDate>
		<guid isPermaLink="false">http://reputation-metrics.org/?p=4225#comment-4036</guid>
		<description><![CDATA[[...] un análisis de detalle con el caso de las bombas en el Maratón de Boston y @BostonGlobe (ver análisis, en inglés), sobre la clara emergencia de un nuevo periodismo de redes sociales (social media journalism). [...]]]></description>
		<content:encoded><![CDATA[<p>[...] un análisis de detalle con el caso de las bombas en el Maratón de Boston y @BostonGlobe (ver análisis, en inglés), sobre la clara emergencia de un nuevo periodismo de redes sociales (social media journalism). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Troy Davis Case: Media Coverage and Death Penalty Debate by A selections of tweets published by Dzhokhar Tsarnaev (Jahar). Twitter account @J_tsar &#124; REPUTATION METRICS</title>
		<link>http://reputation-metrics.org/2011/09/21/troy-davis-case-media-coverage-and-death-penalty-debate/#comment-4032</link>
		<dc:creator><![CDATA[A selections of tweets published by Dzhokhar Tsarnaev (Jahar). Twitter account @J_tsar &#124; REPUTATION METRICS]]></dc:creator>
		<pubDate>Sat, 20 Apr 2013 22:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://wikileaksreputationcrisis.wordpress.com/?p=1374#comment-4032</guid>
		<description><![CDATA[[...] In our &#8216;Reputation Metrics&#8217; site we have covered a wide variety of singular and sensitiveissues, like Utoya massacre, Bin Laden Killing, Bill Clinton sexual misconduct reputation legacy, Fukushima Nuclear problems and media bias, Troy Davis death penalty. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] In our &#8216;Reputation Metrics&#8217; site we have covered a wide variety of singular and sensitiveissues, like Utoya massacre, Bin Laden Killing, Bill Clinton sexual misconduct reputation legacy, Fukushima Nuclear problems and media bias, Troy Davis death penalty. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
