<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>REPUTATION METRICS</title>
	<atom:link href="http://reputation-metrics.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://reputation-metrics.org</link>
	<description>Media, Reputation, Intangibles, Brands, Crisis. Based in media and social media impact and content analysis. By Francesc Pujol. A Blog of Media, Reputation and Intangibles center MRI Universidad de Navarra</description>
	<lastBuildDate>Sat, 18 May 2013 11:45:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='reputation-metrics.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>REPUTATION METRICS</title>
		<link>http://reputation-metrics.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://reputation-metrics.org/osd.xml" title="REPUTATION METRICS" />
	<atom:link rel='hub' href='http://reputation-metrics.org/?pushpress=hub'/>
		<item>
		<title>Greg Karber vs Abercrombie &amp; Fitch: The Viral Ingredients of a Serious Reputation Crisis &#8211; #FitchTheHomeless</title>
		<link>http://reputation-metrics.org/2013/05/15/greg-karber-vs-abercrombie-fitch-the-viral-ingredients-of-a-serious-reputation-crisis-fitchthehomeless/</link>
		<comments>http://reputation-metrics.org/2013/05/15/greg-karber-vs-abercrombie-fitch-the-viral-ingredients-of-a-serious-reputation-crisis-fitchthehomeless/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:09:40 +0000</pubDate>
		<dc:creator>fpujolmri</dc:creator>
				<category><![CDATA[#FitchTheHomeless]]></category>
		<category><![CDATA[Corp - Abercrombie & Fitch]]></category>
		<category><![CDATA[Country - United States]]></category>
		<category><![CDATA[Rep Issue - Brandjacking]]></category>
		<category><![CDATA[Rep Issue - Social Media]]></category>
		<category><![CDATA[Rep Issue - Viral Dynamics]]></category>
		<category><![CDATA[Rep Issue - YouTube Analysis]]></category>
		<category><![CDATA[Reputation Issue]]></category>
		<category><![CDATA[#FitchTheHomeless analysis]]></category>
		<category><![CDATA[#FitchTheHomeless Grag Karber vs Abercrombie & Fitch]]></category>
		<category><![CDATA[#Fitchthehomeless Greg Karber vs abercrombie & fitch]]></category>
		<category><![CDATA[#FitchTheHomeless viral analysis]]></category>
		<category><![CDATA[Abercrombie & Fitch]]></category>
		<category><![CDATA[Abercrombie & Fitch analysis crisis]]></category>
		<category><![CDATA[Abercrombie & Fitch reputation crisis]]></category>
		<category><![CDATA[brandjacking]]></category>
		<category><![CDATA[brandjacking abercrombie fitch]]></category>
		<category><![CDATA[brandjacking barbie mattel]]></category>
		<category><![CDATA[brandjacking coca-cola]]></category>
		<category><![CDATA[brandjacking dove]]></category>
		<category><![CDATA[brandjacking exxon]]></category>
		<category><![CDATA[brandjacking kitkat]]></category>
		<category><![CDATA[brandjacking mcdonalds]]></category>
		<category><![CDATA[brandjacking united break guitars]]></category>
		<category><![CDATA[brandjacking youtube]]></category>
		<category><![CDATA[Daniel Lisi #FitchTheHomeless]]></category>
		<category><![CDATA[fedex brandjacking]]></category>
		<category><![CDATA[Greg Karber]]></category>
		<category><![CDATA[Greg Karber vs abercrombie & fitch]]></category>
		<category><![CDATA[James DeLorean #FitchTheHomeless]]></category>

		<guid isPermaLink="false">http://reputation-metrics.org/?p=4311</guid>
		<description><![CDATA[The origin of the crisis The reputation crisis for Abercrombie &#38; Fitch emerged at the beginning of May 2013. Interestingly &#8230; <span class="more-link"><a href="http://reputation-metrics.org/2013/05/15/greg-karber-vs-abercrombie-fitch-the-viral-ingredients-of-a-serious-reputation-crisis-fitchthehomeless/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reputation-metrics.org&#038;blog=18453036&#038;post=4311&#038;subd=wikileaksreputationcrisis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reputation-metrics.org/2013/05/15/greg-karber-vs-abercrombie-fitch-the-viral-ingredients-of-a-serious-reputation-crisis-fitchthehomeless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35cbbb2d31fd726c0e08c1b2f490150a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fpujolmri</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/05/abercrombie-crisis-analysis-viral-mentions-twitter-fitchthehomeless-newsreputation-mri-may-2013.png?w=640" medium="image">
			<media:title type="html">abercrombie crisis analysis viral mentions twitter fitchthehomeless newsreputation mri may 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/05/fitchthehomeless-campaign-vs-abercombrie-fitch-virality-twitter-measurement-16-may-2013-grag-kabler.jpg?w=640" medium="image">
			<media:title type="html">fitchthehomeless campaign vs abercombrie fitch virality twitter measurement 16 may 2013 grag kabler</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/05/abercrombie-fitch-corporate-crisis-homeless-burning-youtube-video-views-analysis-fitchthehomeless-may-2013.png?w=640" medium="image">
			<media:title type="html">Abercrombie &#38; Fitch corporate crisis homeless burning youtube video views analysis fitchthehomeless may 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/05/abercrombie-fitch-reputation-crisis-large-women-youtube-video-views-stats-fitchthehomeless-may-2013.png?w=640" medium="image">
			<media:title type="html">Abercrombie &#38; Fitch reputation crisis large women youtube video views stats fitchthehomeless may 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/05/abercrombie-fitch-reputation-crisis-viral-video-youtube-impact-analysis-may-2013-fitchthehomeless.png?w=640" medium="image">
			<media:title type="html">Abercrombie &#38; Fitch reputation crisis viral video youtube impact analysis may 2013 #fitchthehomeless</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/05/fitchthehomeless-analysis-reputation-crisis-abercrombie-fitch-youtube-liking-ratio-metrics-may-2013.png?w=640" medium="image">
			<media:title type="html">fitchthehomeless analysis reputation crisis abercrombie fitch youtube liking ratio metrics may 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/05/abercrombie-and-the-homeless-controversy-says-it-would-rather-born-clothes-than-give-them-to-poor-people-news.png?w=640" medium="image">
			<media:title type="html">abercrombie and the homeless controversy says it would rather born clothes than give them to poor people news</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/05/how-to-help-fitchthehomeless-call-to-action-viral-strategy.jpg?w=640" medium="image">
			<media:title type="html">how to help #fitchthehomeless call to action viral strategy</media:title>
		</media:content>
	</item>
		<item>
		<title>How Dzhokhar Tsarnaev (Jahar) friends reacted in Twitter when they learnt that he was Boston bombing suspect</title>
		<link>http://reputation-metrics.org/2013/04/20/how-dzhokhar-tsarnaev-jahar-friends-reacted-in-twitter-when-they-learnt-that-he-was-boston-bombing-suspect/</link>
		<comments>http://reputation-metrics.org/2013/04/20/how-dzhokhar-tsarnaev-jahar-friends-reacted-in-twitter-when-they-learnt-that-he-was-boston-bombing-suspect/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 17:56:58 +0000</pubDate>
		<dc:creator>fpujolmri</dc:creator>
				<category><![CDATA[Event - Boston Marathon Bombing]]></category>
		<category><![CDATA[Issue - Terror]]></category>
		<category><![CDATA[Rep Issue - Twitter Stories]]></category>
		<category><![CDATA[Azamat Tazhayakov]]></category>
		<category><![CDATA[Azamat Tazhayakov jahar firend]]></category>
		<category><![CDATA[Azamat Tazhayakov twitter]]></category>
		<category><![CDATA[Azamat Tazhayakov twitter avatar photo]]></category>
		<category><![CDATA[Dzhokhar Tsarnaev (Jahar) friends]]></category>
		<category><![CDATA[tweets of Dzhokhar Tsarnaev (Jahar) friends]]></category>
		<category><![CDATA[twitter Dzhokhar Tsarnaev (Jahar) friends]]></category>

		<guid isPermaLink="false">http://reputation-metrics.org/?p=4276</guid>
		<description><![CDATA[(this post is connected to a previous analysis about the impact of the Twitter coverage made by @BostonGlobe. You can &#8230; <span class="more-link"><a href="http://reputation-metrics.org/2013/04/20/how-dzhokhar-tsarnaev-jahar-friends-reacted-in-twitter-when-they-learnt-that-he-was-boston-bombing-suspect/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reputation-metrics.org&#038;blog=18453036&#038;post=4276&#038;subd=wikileaksreputationcrisis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reputation-metrics.org/2013/04/20/how-dzhokhar-tsarnaev-jahar-friends-reacted-in-twitter-when-they-learnt-that-he-was-boston-bombing-suspect/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35cbbb2d31fd726c0e08c1b2f490150a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fpujolmri</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/dzhokhar-tsarnaev-jahar-high-school-graduation-with-friends-twitter-analysis-mri-navarra.jpg" medium="image">
			<media:title type="html">Dzhokhar Tsarnaev jahar high school graduation with friends twitter analysis mri navarra</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/twitter-tweets-from-jahar-friends-dzhokhar-tsarnaev-boston-marathon-bombing-april-2013.jpg?w=640" medium="image">
			<media:title type="html">twitter tweets from jahar friends  Dzhokhar Tsarnaev boston marathon bombing april 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/azamat-tazhayakov-twitter-profile-avatar-jahar-tsarnaev-friend.jpg" medium="image">
			<media:title type="html">Azamat Tazhayakov twitter profile avatar jahar tsarnaev friend</media:title>
		</media:content>
	</item>
		<item>
		<title>A selection of tweets published by Dzhokhar Tsarnaev (Jahar). Twitter account @J_tsar</title>
		<link>http://reputation-metrics.org/2013/04/20/a-selection-of-tweets-published-by-dzhokhar-tsarnaev-jahar-twitter-account-j_tsar/</link>
		<comments>http://reputation-metrics.org/2013/04/20/a-selection-of-tweets-published-by-dzhokhar-tsarnaev-jahar-twitter-account-j_tsar/#comments</comments>
		<pubDate>Sat, 20 Apr 2013 17:52:10 +0000</pubDate>
		<dc:creator>fpujolmri</dc:creator>
				<category><![CDATA[Event - Boston Marathon Bombing]]></category>
		<category><![CDATA[Issue - Terror]]></category>
		<category><![CDATA[Rep Issue - Twitter Stories]]></category>
		<category><![CDATA[A selections of tweets published by Dzhokhar Tsarnaev (Jahar). Twitter account @J_tsar]]></category>
		<category><![CDATA[tweets published by Dzhokhar Tsarnaev (Jahar)]]></category>
		<category><![CDATA[Twitter account @J_tsar]]></category>

		<guid isPermaLink="false">http://reputation-metrics.org/?p=4269</guid>
		<description><![CDATA[ (this post is connected to a previous analysis about the impact of the Twitter coverage made by @BostonGlobe. You can &#8230; <span class="more-link"><a href="http://reputation-metrics.org/2013/04/20/a-selection-of-tweets-published-by-dzhokhar-tsarnaev-jahar-twitter-account-j_tsar/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reputation-metrics.org&#038;blog=18453036&#038;post=4269&#038;subd=wikileaksreputationcrisis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reputation-metrics.org/2013/04/20/a-selection-of-tweets-published-by-dzhokhar-tsarnaev-jahar-twitter-account-j_tsar/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35cbbb2d31fd726c0e08c1b2f490150a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fpujolmri</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Media Journalism. Twitter Live Coverage of Crisis &#8211; Risks and Rewards for @bostonglobe &#8211; Impact Analysis Boston Marathon Bombing &#8211; April 2013</title>
		<link>http://reputation-metrics.org/2013/04/19/social-media-journalism-twitter-live-coverage-of-crisis-risks-and-rewards-for-bostonglobe-impact-analysis-boston-marathon-bombing-april-2013/</link>
		<comments>http://reputation-metrics.org/2013/04/19/social-media-journalism-twitter-live-coverage-of-crisis-risks-and-rewards-for-bostonglobe-impact-analysis-boston-marathon-bombing-april-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 12:09:39 +0000</pubDate>
		<dc:creator>fpujolmri</dc:creator>
				<category><![CDATA[Corp - The Boston Globe]]></category>
		<category><![CDATA[Country - United States]]></category>
		<category><![CDATA[Event - Boston Marathon Bombing]]></category>
		<category><![CDATA[Issue - Terror]]></category>
		<category><![CDATA[Rep Issue - Newspapers]]></category>
		<category><![CDATA[Rep Issue - Social Media]]></category>
		<category><![CDATA[Rep Issue - Social Media Engagement]]></category>
		<category><![CDATA[Rep Issue - Twitter Analysis]]></category>
		<category><![CDATA[Rep Issue - Twitter Stories]]></category>
		<category><![CDATA[@J_tsar]]></category>
		<category><![CDATA[@J_tsar tweets]]></category>
		<category><![CDATA[@J_tsar twitter account]]></category>
		<category><![CDATA[Boston marathon Bombing]]></category>
		<category><![CDATA[Boston Marathon Bombing @BostonGlobe]]></category>
		<category><![CDATA[Dzhokhar Tsarnaev]]></category>
		<category><![CDATA[Dzhokhar Tsarnaev tweets selcted]]></category>
		<category><![CDATA[Dzhokhar Tsarnaev twitter account]]></category>
		<category><![CDATA[Social Media Journalism. Twitter Live Coverage of Crisis - Risks and Rewards for @BostonGlobe - Impact Analysis Boston Marathon Bombing April 2013]]></category>
		<category><![CDATA[Twitter Boston Globe @BostonGlobe]]></category>
		<category><![CDATA[Twitter Boston Globe @BostonGlobe impact analysis]]></category>
		<category><![CDATA[Twitter Boston Globe @BostonGlobe statistcs impact bombing]]></category>
		<category><![CDATA[Twitter Boston Globe @BostonGlobe statistics followers]]></category>

		<guid isPermaLink="false">http://reputation-metrics.org/?p=4225</guid>
		<description><![CDATA[Boston suffered a shocking terror attack 15 April 2013. Two bombs exploded near Marathon finish. This was first the notice &#8230; <span class="more-link"><a href="http://reputation-metrics.org/2013/04/19/social-media-journalism-twitter-live-coverage-of-crisis-risks-and-rewards-for-bostonglobe-impact-analysis-boston-marathon-bombing-april-2013/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reputation-metrics.org&#038;blog=18453036&#038;post=4225&#038;subd=wikileaksreputationcrisis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reputation-metrics.org/2013/04/19/social-media-journalism-twitter-live-coverage-of-crisis-risks-and-rewards-for-bostonglobe-impact-analysis-boston-marathon-bombing-april-2013/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35cbbb2d31fd726c0e08c1b2f490150a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fpujolmri</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/bostonglobe-b-capital-initial-twitter-account-statistics-followers-impact-marathon-terror-bombing-april-2013.png" medium="image">
			<media:title type="html">BostonGlobe B capital initial Twitter account statistics followers impact marathon terror bombing april 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/twitter-account-boston-globe-bostonglobe-live-coverage-terror-boston-marathon-bombing-april-2013.png" medium="image">
			<media:title type="html">Twitter account Boston Globe @BostonGlobe live coverage terror boston marathon bombing april 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/twitter-account-boston-globe-bostonglobe-number-of-rt-retweets-attack-boston-marathon-bombing-april-2013.png" medium="image">
			<media:title type="html">Twitter account Boston Globe @BostonGlobe number of rt retweets attack boston marathon bombing april 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/twitter-account-boston-globe-bostonglobe-engagement-analysis-terror-boston-marathon-bombing-dzhokhar-a-tsarnaev-april-2013.png" medium="image">
			<media:title type="html">Twitter account Boston Globe @BostonGlobe engagement analysis terror boston marathon bombing Dzhokhar A Tsarnaev april 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/bostonglobe-twitter-account-statistics-followers-marathon-bombing-15-april-2013.png" medium="image">
			<media:title type="html">BostonGlobe Twitter account statistics followers marathon bombing 15 april 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/twitter-account-boston-globe-bostonglobe-increase-followers-statitisics-engagement-analysis-terror-boston-marathon-bombing-dzhokhar-tsarnaev-april-2013.png" medium="image">
			<media:title type="html">Twitter account Boston Globe @BostonGlobe increase followers statitisics engagement analysis terror boston  marathon bombing Dzhokhar Tsarnaev april 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/twitter-account-the-boston-globe-bostonglobe-increase-followers-per-day-statitisics-engagement-analysis-terror-boston-marathon-bombing-cambridge-brothers-april-2013.png" medium="image">
			<media:title type="html">Twitter account The Boston Globe @BostonGlobe increase followers per day statitisics engagement analysis terror boston  marathon bombing cambridge brothers april 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/the-boston-globe-logo-twitter-account-statistics-followers-marathon-bombing-16-april-2013.png" medium="image">
			<media:title type="html">The Boston Globe Logo Twitter account statistics followers marathon bombing 16 april 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/dzhokhar-tsarnaev-jahar-high-school-graduation-with-friends-twitter-analysis-mri-navarra.jpg" medium="image">
			<media:title type="html">Dzhokhar Tsarnaev jahar high school graduation with friends twitter analysis mri navarra</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/twitter-tweets-from-jahar-friends-dzhokhar-tsarnaev-boston-marathon-bombing-april-2013.jpg?w=640" medium="image">
			<media:title type="html">twitter tweets from jahar friends  Dzhokhar Tsarnaev boston marathon bombing april 2013</media:title>
		</media:content>
	</item>
		<item>
		<title>One Billion Views for New Youtube Video by PSY? No. People Rather Dislike A Disgusting Gentleman M/V</title>
		<link>http://reputation-metrics.org/2013/04/14/one-billion-views-for-new-youtube-video-by-psy-no-people-rather-dislike-a-disgusting-gentleman-mv/</link>
		<comments>http://reputation-metrics.org/2013/04/14/one-billion-views-for-new-youtube-video-by-psy-no-people-rather-dislike-a-disgusting-gentleman-mv/#comments</comments>
		<pubDate>Sun, 14 Apr 2013 15:14:46 +0000</pubDate>
		<dc:creator>fpujolmri</dc:creator>
				<category><![CDATA[Country - South Korea]]></category>
		<category><![CDATA[Pers - PSY]]></category>
		<category><![CDATA[Rep Issue - Social Media Engagement]]></category>
		<category><![CDATA[Rep Issue - Viral Dynamics]]></category>
		<category><![CDATA[Rep Issue - YouTube Analysis]]></category>
		<category><![CDATA[gentleman m/V by PSY]]></category>
		<category><![CDATA[gentleman m/V by PSY metrics]]></category>
		<category><![CDATA[gentleman m/V by PSY youtube impact]]></category>
		<category><![CDATA[gentleman m/V by PSY youtube impact analysis]]></category>
		<category><![CDATA[gentleman m/V by PSY youtube metrics]]></category>
		<category><![CDATA[gentleman m/V by PSY youtube smca navarra analysis]]></category>
		<category><![CDATA[gentleman m/V by PSY youtube views trend 2013]]></category>
		<category><![CDATA[gentleman psy analysis]]></category>
		<category><![CDATA[gentleman psy analysis 100 million views]]></category>
		<category><![CDATA[gentleman psy forecast 1 billion views]]></category>
		<category><![CDATA[gentleman psy forecast 700 million views]]></category>
		<category><![CDATA[One Billion Views for New Youtube Video by PSY? No. People Rather Dislike A Disgusting Gentleman M/V]]></category>

		<guid isPermaLink="false">http://reputation-metrics.org/?p=4206</guid>
		<description><![CDATA[PSY launched 13 April 2013 the highly awaited new production, after global Youtube mega hit &#8216;Gangnam Style&#8217;. New Youtube video &#8230; <span class="more-link"><a href="http://reputation-metrics.org/2013/04/14/one-billion-views-for-new-youtube-video-by-psy-no-people-rather-dislike-a-disgusting-gentleman-mv/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reputation-metrics.org&#038;blog=18453036&#038;post=4206&#038;subd=wikileaksreputationcrisis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reputation-metrics.org/2013/04/14/one-billion-views-for-new-youtube-video-by-psy-no-people-rather-dislike-a-disgusting-gentleman-mv/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/35cbbb2d31fd726c0e08c1b2f490150a?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">fpujolmri</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/impact-analysis-psy-youtube-video-gentleman-mv-degree-of-liking-disgusting-13-april-2013.gif" medium="image">
			<media:title type="html">impact analysis psy youtube video gentleman mv degree of  liking disgusting 13 april 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/metrics-about-new-psy-youtube-video-gentleman-mv-degree-of-acceptance-liking-14-april-2013.gif" medium="image">
			<media:title type="html">metrics about new psy youtube video gentleman mv degree of acceptance liking 14 april 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/gentleman-psy-analysis-ratings-youtube-viewers-in-asia-and-europe-april-2013.png" medium="image">
			<media:title type="html">Gentleman psy analysis ratings youtube viewers in asia and europe april 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/psy-new-song-gentleman-reaction-attitude-in-asia-europe-and-america-mri-navarra-13-17-april-2013.png" medium="image">
			<media:title type="html">psy new song gentleman reaction attitude in asia europe and america mri navarra 13 17 april 2013</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/viral-development-in-twitter-of-youtube-video-how-animals-eat-their-food-mri-navarra.gif?w=640" medium="image">
			<media:title type="html">viral development in twitter of youtube video how animals eat their food mri navarra</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2011/12/fedex-guy-throwing-my-computer-monitor-youtube-views-by-day1.gif?w=640" medium="image" />

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2012/05/quick-belleville-paris-souris-scandal-twitter-impact-analysis-2.gif?w=640" medium="image" />

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2012/12/publicidad-campofrio-navidad-2012-curriculum-para-todos-vistas-youtube.png?w=512&#38;h=372" medium="image">
			<media:title type="html">Publicidad campofrio navidad 2012 curriculum para todos vistas youtube</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/gentleman-psy-number-of-youtube-views-evolution-trend-april-2013-mri-navarra.gif" medium="image">
			<media:title type="html">gentleman PSY number of Youtube views evolution trend april 2013 mri navarra</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/number-of-views-by-day-of-new-gentleman-psy-video-april-2013-one-1-billion.gif" medium="image">
			<media:title type="html">number of views by day of new gentleman psy video april 2013 one 1 billion</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/psy-gentleman-psy-south-korea-comments-youtube-per-hour-april-2013-gangnam.gif" medium="image">
			<media:title type="html">psy gentleman PSY south korea comments youtube per hour april 2013 gangnam</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/gentleman-forecast-of-views-by-wall-street-journal-1-billion-views-analysis-statistics-failure-success.jpg" medium="image">
			<media:title type="html">gentleman forecast of views by wall street journal 1 billion views analysis statistics failure success</media:title>
		</media:content>

		<media:content url="http://wikileaksreputationcrisis.files.wordpress.com/2013/04/estimation-forecast-gentleman-psy-700-million-views-no-1-billion-reputation-analysis.gif" medium="image">
			<media:title type="html">estimation forecast gentleman psy 700 million views no 1 billion reputation analysis</media:title>
		</media:content>
	</item>
		<item>
		<title>The Funniest Thing Ever? Some Metrics About Youtube Video &#8216;How Animals Eat Their Food&#8217; by Mister Epic Mann</title>
		<link>http://reputation-metrics.org/2013/04/13/the-funniest-thing-ever-some-metrics-about-youtube-video-how-animals-eat-their-food-by-mister-epic-mann/</link>
		<comments>http://reputation-metrics.org/2013/04/13/the-funniest-thing-ever-some-metrics-about-youtube-video-how-animals-eat-their-food-by-mister-epic-mann/#comments</comments>
		<pubDate>Sat, 13 Apr 2013 17:09:10 +0000</pubDate>
		<dc:creator>fpujolmri</dc:creator>
				<category><![CDATA[Pers - Mister Epic Mann]]></category>
		<category><![CDATA[Rep Issue - Social Media]]></category>
		<category><![CDATA[Rep Issue - Viral Dynamics]]></category>
		<category><![CDATA[Rep Issue - YouTube Analysis]]></category>
		<category><![CDATA[How Animals Eat Their Food]]></category>
		<category><![CDATA[How Animals Eat Their Food analysis]]></category>
		<category><![CDATA[How Animals Eat Their Food impact]]></category>
		<category><![CDATA[How Animals Eat Their Food metrics]]></category>
		<category><![CDATA[How Animals Eat Their Food twitter reaction]]></category>
		<category><![CDATA[How Animals Eat Their Food viral development]]></category>
		<category><![CDATA[How Animals Eat Their Food youtube]]></category>
		<category><![CDATA[Ian Deibert the roommate]]></category>
		<category><![CDATA[Ian Deibert the roommate misterepicmann]]></category>
		<category><![CDATA[Ian Deibert the roommate who is misterepicmann]]></category>
		<category><![CDATA[Mister Epic Mann]]></category>
		<category><![CDATA[Mister Epic Mann analysis]]></category>
		<category><![CDATA[Mister Epic Mann reputaation]]></category>
		<category><![CDATA[Mister Epic Mann videos]]></category>
		<category><![CDATA[The Funniest Thing Ever]]></category>
		<category><![CDATA[The Funniest Thing Ever analysis]]></category>
		<category><![CDATA[The Funniest Thing Ever How Animals Eat Their Food]]></category>
		<category><![CDATA[The Funniest Thing Ever impact reputation]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://reputation-metrics.org/?p=4187</guid>
		<description><![CDATA[Mister Epic Mann, &#8216;one of a kind&#8217;, is one of these Youtube video channels run by anonymous amateur people wanting &#8230; <span class="more-link"><a href="http://reputation-metrics.org/2013/04/13/the-funniest-thing-ever-some-metrics-about-youtube-video-how-animals-eat-their-food-by-mister-epic-mann/">Continue reading &#187;</a></span><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=reputation-metrics.org&#038;blog=18453036&#038;post=4187&#038;subd=wikileaksreputationcrisis&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://reputation-metrics.org/2013/04/13/the-funniest-thing-ever-some-metrics-about-youtube-video-how-animals-eat-their-food-by-mister-epic-mann/feed/</wfw:commentRss>
